Description
Length (см) | Shoulder(cm) | Waist (см) | Hip (cm) | Bust(cm) | |
S | 96 | – | 60-75 | 76-86 | – |
M | 97 | – | 64-79 | 80-90 | – |
L | 98 | – | 68-83 | 84-94 | – |
XL | 99 | – | 72-87 | 88-98 | – |
2XL | 100 | – | 76-91 | 92-102 | – |
3XL | 101 | – | 82-95 | 96-106 | – |
4XL | 102 | – | 84-102 | 100-110 | – |
–Tips — 1. Please measure your waist size and hip size then compare with our size chart so that you can make a right choice. 2. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 3. Still not sure about size? Please chat with us or message us,We’d love to advise based on your measurements of bust, waist and hip. 4. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |
Reviews
There are no reviews yet.